LX35R
| Power RMS | 30 Watts |
| Inputs | 1x Jack |
| Channels | 2 (Clean and Distortion) |
| Equalisation | Global Bass, Mid and Treble |
| Reverb | Yes |
| Line Out | No |
| Footswitch | FS2 (Not Included) |
| Speaker connections | 1x Jack (4 Ohms External) |
| FX Loop(s) | No |
| Drivers | 1x10" Custom Driver |
| Cabinet Design | Black metal corners, gloss metal grille and rubber feet |
| Master Effects Level Controls | No |
| Effects | No |
| Headphone Socket | Yes |
| CD Input | Yes (Phono) |
| Kick Proof Metal Grill | Yes |
| Weight | 12.25 Kg |
| Dimensions | Width 403 x Height 368 x Depth 278 |
Where to?
Back to the LX35R
See the LX12 / LX20 / LX20R / LX35 / LX65R
Other Guitar Products